Haier HSU-12HFTCD T3 Thunder Inverter AC delivers powerful cooling performance with cutting-edge inverter technology, offering both energy efficiency and steady comfort. Its sleek design and high-performance features make it perfect for both homes and businesses. Combining innovation and dependability, this Haier AC ensures optimal climate control at all times.
Haier HSU-12HFTCD T3 Thunder Inverter AC Features | |
---|---|
Cooling & Heating | Yes |
Dry | Yes |
Vertical Flapper Auto Swing | Yes |
Horizontal Louvers Auto Swing | Yes |
WiFi | Yes |
Self-Clean | Yes |
Anti-Corrosion | Yes |
Turbo Function | Yes |
UPS Enable | No |
Capacity & Category | |
Capacity | 1.0-Ton |
Category | DC Inverter |
Color | White |
Cooling & Heating Parameters | |
Cooling Capacity (BTU) | 13000 |
Running Current Cooling (A) | 1.3 ~ 5.8 |
Power Input Cooling (KW) | 0.41 ~ 1.95 |
Heating Capacity (BTU) | 13500 |
Running Current Heating (A) | 2.4 ~ 5.87 |
Power Input Heating (KW) | 0.42 ~ 2.25 |
Other Parameters | |
Input Power Supply (Ph, VAC, Hz) | 1PH, 220V, 50Hz |
Air Flow Volume (m³/h) | 1150 |
Refrigerant Type | R-410a |
Refrigerant Amount (G) | 1450 g |
Indoor & Outdoor Parameters | |
Indoor Net Dimension (L*W*H) mm³ | 1015*225*325 |
Indoor Packing Net Dimension (L*W*H) mm³ | 1090*415*313 |
Indoor Net Weight (kg) | 14.4 |
Indoor Gross Weight (kg) | 17.7 |
Outdoor Net Dimension (L*W*H) mm³ | 895*342*695 |
Outdoor Packing Net Dimension (L*W*H) mm³ | 1046*460*780 |
Outdoor Net Weight (kg) | 42 |
Outdoor Gross Weight (kg) | 48 |
Accessories | |
Installation Kit (Liquid side) | Copper * 2920*6*0.65 (6mm) |
Installation Kit (Gas side) | Copper * 2920*12*0.65 (12mm) |
Power Cable (Core*mm²) | No |
Communication Cable (Core*mm²) | 4*1.5 |
Warranty | |
Compressor | 10 Years |
PCB Kit | 4 Years |
Parts | 1 Year |
There are no reviews yet.