The Haier HSU-18HFTCD/WSDC(W)-T3 Thunder Inverter AC delivers powerful cooling and exceptional energy efficiency, making it perfect for medium-sized rooms. Featuring T3 compressor technology, it guarantees reliable performance even in extreme temperatures. With its unique, modern design and advanced air purification system, it ensures a clean and comfortable environment. Plus, equipped with smart features like Wi-Fi connectivity, it offers easy control for a superior user experience.
Features |
Details |
|
---|---|---|
Performance Specifications |
Capacity wise | 1.5-Ton |
Category wise | DC Inverter | |
Color | White | |
Cooling Capacity BTU | 21100 | |
Running Current Cooling (A) | 2.3 ~ 8.0 | |
Power input Cooling (KW) | 0.52 ~ 1.83 | |
Heating Capacity BTU | 20200 | |
Running Current Heating (A) | 2.4 ~ 8.4 | |
Power Input Heating (KW) | 0.42 ~ 1.93 | |
Other Parameters |
Input Power Supply (Ph, VAC, Hz) | 1PH, 230V, 50Hz |
Air Flow Volume (m3/h) | 1150 | |
Refrigerant Type | R-32 | |
Refrigerant Amount (G) | 1200 g | |
Indoor & Outdoor Parameters |
Indoor Net Dimension (L*W*H) mm³ | 1015*325*225 |
Indoor Packing Net Dimension (L*W*H) mm³ | 1090*415*313 | |
Indoor Net Weight (kg) | 14.4 | |
Indoor Gross Weight (kg) | 17.7 | |
Outdoor Net Dimension (L*W*H) mm³ | 815*310*630 | |
Outdoor Packing Net Dimension (L*W*H) mm³ | 942*392*693 | |
Outdoor Net Weight (kg) | 37.5 | |
Outdoor Gross Weight (kg) | 41.5 | |
Features |
Cooling | Yes |
Heating | Yes | |
Dry | Yes | |
Vertical Flapper Auto Swing | Yes | |
Horizontal Louvers Auto Swing | Yes | |
WiFi | Yes | |
Self-Clean | Yes | |
Anti-Corrosion | Yes | |
Turbo Function | Yes | |
UPS Enable | No | |
Accessories |
Installation Kit (Liquid side) Material*Length*Dia*Thickness (mm) | Copper * 2920*6*0.65 (6mm) |
Installation Kit (Gas side) Material*Length*Dia*Thickness (mm) | Copper * 2920*12*0.65 (12mm) | |
Power Cable (Core*mm²) | No | |
Communication Cable b/w Indoor & Outdoor (Core*mm²) | 4*2.5 | |
Warranty |
Compressor | 10 Years |
PCB Kit | 4 Years | |
Parts | 1 Year |
There are no reviews yet.